Working Hours Mon-Sat: 10.00 - 19.00
It's 14:50 o'clock.
Now we are OPEN!
Sign Up Log in

CHIP TUNING STAGE1 ANALYZE

Brand Model Generation Engine Fuel Type Details
Mitsubishi Lancer All 2.0 DiD 140hp diesel View
Mitsubishi Lancer All 1.8 DiD 116hp diesel View
Mitsubishi Lancer All 1.8 DiD 150hp diesel View
Mitsubishi Montero 2015 - 2019 2.5 D-ID 136hp diesel View
Mitsubishi Montero 2015 - 2019 2.4d 181hp diesel View
Mitsubishi Montero 2019 -> 2.4d 181hp diesel View
Mitsubishi ASX 2010 - 2016 1.6 DID 115hp diesel View
Mitsubishi ASX 2010 - 2016 2.2 DID 150hp diesel View
Mitsubishi ASX 2010 - 2016 1.8 DID 115hp diesel View
Mitsubishi ASX 2010 - 2016 2.2 DID 177hp diesel View
Mitsubishi ASX 2010 - 2016 1.8 DID 150hp diesel View
Mitsubishi ASX 2016 - 2019 1.6 DID 115hp diesel View
Mitsubishi ASX 2016 - 2019 2.2 DID 150hp diesel View
Mitsubishi Outlander 2007 - 2012 2.2 DiD 140hp diesel View
Mitsubishi Outlander 2007 - 2012 2.0 DiD 140hp diesel View
Mitsubishi Outlander 2007 - 2012 2.2 DiD 156hp diesel View
Mitsubishi Outlander 2007 - 2012 2.0 Turbo 202hp petrol View
Mitsubishi Outlander 2007 - 2012 1.8 DiD 150hp diesel View
Mitsubishi Outlander 2007 - 2012 2.2 DiD 177hp diesel View
Mitsubishi Outlander 2017 -> 2.2 DiD 150hp diesel View
Total : 10915 Record